Description
[Size]:
Manual measurement error 1-3 INCH
Measurement In CM | ||||
Size | Chest | Body Length | Tag Size | Pant Length |
6M | 50 | 33 | 73/50 | 23 |
9M | 50 | 33 | 73/50 | 23 |
12M | 52 | 35 | 80/55 | 25 |
18M | 52 | 35 | 80/55 | 25 |
24M | 56 | 38 | 90/60 | 27 |
3T | 60 | 41 | 100/65 | 29 |
4T | 64 | 44 | 110/70 | 31 |
Reviews
There are no reviews yet.