Description
short sleeve size chart<
Tag Size | Bust | shirt length | Pants Length | Age | |||
73cm | 50cm | 19.7” | 33cm | 13.0” | 23cm | 9.0” | 1-2years |
80cm | 52cm | 20.4” | 36cm | 14.1” | 25cm | 9.8” | 2-3years |
90cm | 56cm | 22.0” | 39cm | 15.3” | 27cm | 10.6” | 3-4years |
100cm | 60cm | 23.6” | 42cm | 16.5” | 29cm | 11.4” | 5-6years |
110cm | 64cm | 25.2” | 45cm | 17.7” | 31cm | 12.2” | 7-8years |
please allow 1-3 cm(0.4-1.1in) error of measurement |
long sleeve size chart
Tag Size | Bust | Shoulder | Length | Sleeve | Pants length | Age |
73cm | 52cm | 23cm | 34cm | 26cm | 48cm | 0-1years |
80cm | 54cm | 25cm | 37cm | 28cm | 51cm | 1-2years |
90cm | 58cm | 27cm | 40cm | 30cm | 54cm | 2-3years |
100cm | 62cm | 29cm | 43cm | 32cm | 58cm | 3-4years |
110cm | 66cm | 31cm | 46cm | 34cm | 62cm | 5-6years |
please allow 1-3 cm(0.4-1.1in) error of measurement |
Reviews
There are no reviews yet.