Description
Measurement In CM | |||||
Size | Chest/2 | Dress Length | Sleeve | Tag Size | Body Height |
12M | 28 | 47 | 33 | 80 | 73 – 80 |
24M | 30 | 51 | 36 | 90 | 80 – 90 |
3T | 32 | 55 | 39 | 100 | 90 – 100 |
4T | 34 | 59 | 42 | 110 | 100 – 110 |
5T | 36 | 63 | 45 | 120 | 110 – 120 |
6T | 38 | 67 | 48 | 130 | 120 – 130 |
Measurement In Inch | |||||
Size | Chest | Body Length | Sleeve | Tag Size | Body Height |
12M | 13.0 | 18.5 | 13.0 | 80 | 28.7 – 31.5 |
24M | 13.8 | 20.1 | 14.2 | 90 | 31.5 – 35.4 |
3T | 14.6 | 21.7 | 15.4 | 100 | 35.4 – 39.4 |
4T | 15.4 | 23.2 | 16.5 | 110 | 39.4 – 43.3 |
5T | 16.1 | 24.8 | 17.7 | 120 | 43.3 – 47.2 |
7T | 16.9 | 26.4 | 18.9 | 130 | 47.2 – 51.2 |
Reviews
There are no reviews yet.