Description
Measurement In CM | |||||
Size | Shoulder | Chest | Body Length | Tag Size | Body Height |
3M | 20 | 25 | 40 | 59 | 52 – 59 |
6M | 21 | 26 | 43 | 66 | 59 – 66 |
12M | 22 | 27 | 46 | 73 | 66 – 73 |
18M | 23 | 28 | 49 | 80 | 73 – 80 |
24M | 25 | 30 | 52 | 90 | 80 – 90 |
Measurement In Inch | |||||
Size | Shoulder | Chest | Body Length | Tag Size | Body Height |
3M | 7.9 | 9.8 | 15.7 | 59 | 20.5 – 23.2 |
6M | 8.3 | 10.2 | 16.9 | 66 | 23.2 – 26.0 |
12M | 8.7 | 10.6 | 18.1 | 73 | 26.0 – 28.7 |
18M | 9.1 | 11.0 | 19.3 | 80 | 28.7 – 31.5 |
24M | 9.8 | 11.8 | 20.5 | 90 | 31.5 – 35.4 |
Reviews
There are no reviews yet.